Frankfurt-Mainkur station
Frankfurt-Mainkur station is located on the Frankfurt Süd–Aschaffenburg railway between Frankfurt East station and Hanau Hauptbahnhof in the Frankfurt district of Fechenheim in the German state of Hesse. The station is classified by Deutsche Bahn (DB) as a category 5 station.
Through station | |||||||||||||||||||||
Station building | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Fechenheim, Hesse Germany | ||||||||||||||||||||
Coordinates | 50°8′3″N 8°46′2″E | ||||||||||||||||||||
Owned by | Deutsche Bahn | ||||||||||||||||||||
Operated by | |||||||||||||||||||||
Line(s) |
| ||||||||||||||||||||
Platforms | 3 | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Station code | 1874 | ||||||||||||||||||||
DS100 code | FFMK | ||||||||||||||||||||
IBNR | 8002048 | ||||||||||||||||||||
Category | 5 | ||||||||||||||||||||
Fare zone | : 5064 | ||||||||||||||||||||
Website | www.bahnhof.de | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 10 November 1848 | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
Location | |||||||||||||||||||||
Frankfurt-Mainkur Location in Frankfurt am Main Frankfurt-Mainkur Location in Hesse Frankfurt-Mainkur Location in Germany Frankfurt-Mainkur Location in Europe |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.