Francesco Passaro
Francesco Passaro (born 7 January 2001) is an Italian tennis player.
Passaro at the 2023 French Open | ||||||||||||
Country (sports) | Italy | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Perugia, Italy | |||||||||||
Born | Perugia, Italy | 7 January 2001|||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||
Turned pro | 2019 | |||||||||||
Plays | Right-handed (two-handed backhand) | |||||||||||
Coach | Roberto Tarpani | |||||||||||
Prize money | $531,358 | |||||||||||
Singles | ||||||||||||
Career record | 4–11 (at ATP Tour level, Grand Slam level, and in Davis Cup) | |||||||||||
Career titles | 0 | |||||||||||
Highest ranking | No. 108 (13 February 2023) | |||||||||||
Current ranking | No. 226 (19 February 2024) | |||||||||||
Grand Slam singles results | ||||||||||||
Australian Open | Q2 (2023, 2024) | |||||||||||
French Open | Q1 (2023) | |||||||||||
Wimbledon | Q1 (2023) | |||||||||||
US Open | Q2 (2022) | |||||||||||
Doubles | ||||||||||||
Career record | 0–3 (at ATP Tour level, Grand Slam level, and in Davis Cup) | |||||||||||
Career titles | 0 | |||||||||||
Highest ranking | No. 256 (20 February 2023) | |||||||||||
Current ranking | No. 561 (19 February 2024) | |||||||||||
Medal record
| ||||||||||||
Last updated on: 22 February 2024. |
Passaro has a career high ATP singles ranking of world No. 108 on 13 February 2023 and doubles ranking of world No. 256 on 20 February 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.