Florent Sinama Pongolle
Florent Stéphane Sinama Pongolle (born 20 October 1984) is a French former professional footballer who played as a forward.
Sinama Pongolle playing for Rostov in 2012 | ||||||||||||||
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Florent Stéphane Sinama Pongolle | |||||||||||||
Date of birth | 20 October 1984 | |||||||||||||
Place of birth | Saint-Pierre, Réunion | |||||||||||||
Height | 1.76 m (5 ft 9 in) | |||||||||||||
Position(s) | Forward | |||||||||||||
Youth career | ||||||||||||||
Saint-Pierroise | ||||||||||||||
1995–2001 | Le Havre | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2001–2006 | Liverpool | 38 | (4) | |||||||||||
2001–2003 | → Le Havre (loan) | 42 | (7) | |||||||||||
2006 | → Blackburn Rovers (loan) | 10 | (1) | |||||||||||
2006–2008 | Recreativo | 68 | (22) | |||||||||||
2008–2010 | Atlético Madrid | 40 | (5) | |||||||||||
2010–2012 | Sporting CP | 5 | (1) | |||||||||||
2010–2011 | → Zaragoza (loan) | 24 | (4) | |||||||||||
2011–2012 | → Saint-Étienne (loan) | 23 | (4) | |||||||||||
2012–2014 | Rostov | 18 | (2) | |||||||||||
2014 | Chicago Fire | 7 | (1) | |||||||||||
2015 | Lausanne-Sport | 0 | (0) | |||||||||||
2015–2016 | Dundee United | 4 | (0) | |||||||||||
2016–2018 | Chainat Hornbill | 62 | (33) | |||||||||||
2019 | Saint-Pierroise | 10 | (1) | |||||||||||
Total | 351 | (85) | ||||||||||||
International career | ||||||||||||||
2001 | France U17 | 6 | (9) | |||||||||||
2002–2006 | France U21 | 37 | (11) | |||||||||||
2008 | France | 1 | (0) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals |
He was signed at only 16 by Liverpool, but could never impose himself in the first team. He also spent several seasons in Spain, with Recreativo, Atlético Madrid and Zaragoza.
Pongolle is now a pundit with Canal + in France.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.