Fleetwood—Port Kells
Fleetwood—Port Kells is a federal electoral district in the province of British Columbia, Canada, that has been represented in the House of Commons of Canada since 2004.
British Columbia electoral district | |||
---|---|---|---|
Location in the Lower Mainland | |||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Liberal | ||
District created | 2003 | ||
First contested | 2004 | ||
Last contested | 2021 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2011) | 109,742 | ||
Electors (2019) | 80,593 | ||
Area (km²) | 74 | ||
Pop. density (per km²) | 1,483 | ||
Census subdivision(s) | Surrey, Greater Vancouver A |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.