Finn Valley Railway
The Finn Valley Railway (FVR) was a 5 ft 3 in (1,600 mm) gauge railway in Ireland.
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stations called at | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headquarters | Stranorlar, Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting mark | FVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | County Donegal, County Tyrone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates of operation | October 1, 1863–1892 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | Donegal Railway Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 3 ft (914 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous gauge | 5 ft 3 in (1,600 mm) (Irish gauge) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.