Fernanda Brito
Fernanda Brito (Spanish pronunciation: [feɾˈnanda ˈβɾito]; born 14 February 1992) is a Chilean former tennis player.
Fernanda Brito at Wimbledon, 2010 | |||||||||||||||
Country (sports) | Chile | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Santiago, Chile | 14 February 1992||||||||||||||
Height | 1.72 m (5 ft 8 in) | ||||||||||||||
Plays | Right (two-handed backhand) | ||||||||||||||
Prize money | $147,963 | ||||||||||||||
Singles | |||||||||||||||
Career record | 409–145 (73.8%) | ||||||||||||||
Career titles | 30 ITF | ||||||||||||||
Highest ranking | No. 274 (26 November 2018) | ||||||||||||||
Doubles | |||||||||||||||
Career record | 290–118 (71.1%) | ||||||||||||||
Career titles | 34 ITF | ||||||||||||||
Highest ranking | No. 380 (14 September 2015) | ||||||||||||||
Team competitions | |||||||||||||||
Fed Cup | 5–14 | ||||||||||||||
Medal record
|
She has career-high WTA rankings of 274 in singles and 380 in doubles. In her career, Brito won 30 singles titles and 34 doubles titles on tournaments of the ITF Circuit.
She has been a member of the Chile Fed Cup team since 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.