Fern Rock Transportation Center
The Fern Rock Transportation Center (soon to be known as Fern Rock Transit Center) is a SEPTA rail and bus station located at 10th Street and Nedro Avenue in the Fern Rock neighborhood of Philadelphia, Pennsylvania. Fern Rock serves as the northern terminus and yard for SEPTA's Broad Street Line, as well as a stop for SEPTA Regional Rail's Lansdale/Doylestown Line, Warminster Line, and West Trenton Line.
Fern Rock TC | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regional Rail platform | |||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||
Location | 900 Nedro Avenue Philadelphia, Pennsylvania, U.S. | ||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40.041°N 75.136°W | ||||||||||||||||||||||||||||||||||||||||||||
Owned by | SEPTA City of Philadelphia (subway) | ||||||||||||||||||||||||||||||||||||||||||||
Line(s) | SEPTA Main Line Ninth Street Branch (former) | ||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms, 1 side platform | ||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 plus storage track | ||||||||||||||||||||||||||||||||||||||||||||
Connections | SEPTA City Bus: 4, 28, 57, 70 | ||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||
Structure type | Surface level | ||||||||||||||||||||||||||||||||||||||||||||
Parking | 639 parking spaces | ||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 1 | ||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||
Opened | September 9, 1956 (Broad Street Line) | ||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | March 12, 1992 | ||||||||||||||||||||||||||||||||||||||||||||
Electrified | 600 volts DC third rail (Broad Street) Overhead catenary wires (12,000-volt/25 Hz) (Regional Rail) | ||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||
2017 | 650 boardings 779 alightings (weekday average) (Regional Rail) | ||||||||||||||||||||||||||||||||||||||||||||
Rank | 34 of 146 (Regional Rail) | ||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||
Fern Rock TC Location within Philadelphia |
Four bus routes also serve the station. Fern Rock Transportation Center serves as the western terminus for the 28 and 70 bus routes. Fern Rock is also the northernmost terminus for the 4 and 57 bus routes.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.