Farrukh Dustov
Farrukh Dustov (born 22 May 1986) is a retired Uzbek tennis player and tennis coach, playing on the ITF Futures Tour and ATP Challenger Tour. In February 2015, he reached his highest ATP singles ranking of world No. 98.
Country (sports) | Uzbekistan | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | Tashkent, Uzbekistan | |||||||||||||||||
Born | Tashkent, Uzbek SSR | 22 May 1986|||||||||||||||||
Height | 1.93 m (6 ft 4 in) | |||||||||||||||||
Turned pro | 2003 | |||||||||||||||||
Retired | 2018 | |||||||||||||||||
Plays | Right-handed | |||||||||||||||||
Prize money | $511,680 | |||||||||||||||||
Singles | ||||||||||||||||||
Career record | 11-26 | |||||||||||||||||
Career titles | 0 | |||||||||||||||||
Highest ranking | No. 98 (23 February 2015) | |||||||||||||||||
Grand Slam singles results | ||||||||||||||||||
Australian Open | Q2 (2012) | |||||||||||||||||
French Open | Q3 (2013) | |||||||||||||||||
Wimbledon | Q3 (2012) | |||||||||||||||||
US Open | Q1 (2012, 2013, 2014, 2015) | |||||||||||||||||
Doubles | ||||||||||||||||||
Career record | 9-12 | |||||||||||||||||
Career titles | 0 | |||||||||||||||||
Highest ranking | No. 176 (24 February 2014) | |||||||||||||||||
Medal record
| ||||||||||||||||||
Last updated on: 25 June 2022. |
He was coached by Manuel Gasbarri, Boris Agostini, Petr Lebed and Diego Rosellini.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.