European Free Handicap
The European Free Handicap was a Listed flat horse race in Great Britain open to three-year-old horses. It was run over a distance of 7 furlongs (1,408 metres) on the Rowley Mile at Newmarket in mid-April. In December 2022 the British Horseracing Authority announced that it would not be run in 2023.
Listed race | |
Location | Rowley Mile Newmarket, England |
---|---|
Race type | Flat / Thoroughbred |
Sponsor | Bet365 |
Website | Newmarket |
Race information | |
Distance | 7f (1,408 metres) |
Surface | Turf |
Track | Straight |
Qualification | Three-year-olds |
Weight | Handicap |
Purse | £35,000 (2021) 1st: £19,849 |
2022 | ||
New Science | Tacarib Bay | Ribhi |
Previous years | ||
---|---|---|
2021 | ||
Tactical | Naval Crown | Ontario |
2020-2011 | ||
---|---|---|
2019 | ||
Shine So Bright | Space Traveller | Azano |
2018 | ||
Anna Nerium | Finniston Farm | Another Batt |
2017 | ||
Whitecliffsofdover | Rodaini | Seven Heavens |
2016 | ||
Ibn Malik | Scrutineer | Great Page |
2015 | ||
Home Of The Brave | Tupi | Faydhan |
2014 | ||
Shifting Power | Mushir | Aeolus |
2013 | ||
Garswood | Emell | Lucky Beggar |
2012 | ||
Telwaar | Bannock | Hazaz |
2011 | ||
Pausanias | Rerouted | Utley |
2010-2001 | ||
---|---|---|
2010 | ||
Red Jazz | Quadrille | Mata Keranjang |
2009 | ||
Ouqba | Awinnersgame | Penny's Gift |
2008 | ||
Stimulation | Fat Boy | Royal Confidence |
2007 | ||
Prime Defender | Tobosa | Eddie Jock |
2006 | ||
Misu Bond | Jeremy | Advanced |
2005 | ||
Kamakiri | Obe Gold | Stetchworth Prince |
2004 | ||
Brunel | Moonlight Man | Parkview Love |
2003 | ||
Indian Haven | Baron's Pit | Membership |
2002 | ||
Twilight Blues | Approval | Ashdown Express |
2001 | ||
Clearing | Palace Affair | Reel Buddy |
2000-1991 | ||
---|---|---|
2000 | ||
Cape Town | Catchy Word | Eurolink Raindance |
1999 | ||
Bertolini | Indiana Legend | Kalidasa |
1998 | ||
Desert Prince | Trans Island | Greenlander |
1997 | ||
Hidden Meadow | Granny's Pet | Rich Ground |
1996 | ||
Cayman Kai | Projection | World Premier |
1995 | ||
Diffident | Harayir | Citadeed |
1994 | ||
Bluegrass Prince | Canaska Dancer | Selhurstpark Flyer |
1993 | ||
So Factual | Revelation | Salatin |
1992 | ||
Pursuit Of Love | Steinbeck | Wolfhound |
1991 | ||
Mystiko | Zigaura | Junk Bond |
1990-1988 | ||
---|---|---|
1990 | ||
Anshan | Osario | Book The Band |
1989 | ||
Danehill | Folly Foot | Mon Tresor |
1988 | ||
Lapierre | Charmer | Heroes Sash |
The handicap for the race is based on the European Thoroughbred Rankings, an assessment of the previous season's two-year-olds published in January.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.