Esteban Cambiasso
Esteban Matías Cambiasso Deleau (Spanish pronunciation: [esˈteβaŋ kamˈbjaso]; born 18 August 1980), nicknamed "Cuchu", is an Argentine former professional footballer who played as a midfielder.
Cambiasso with Inter Milan in 2011 | ||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Esteban Matías Cambiasso Deleau | |||||||||||||||||||||||||||||||||||||
Date of birth | 18 August 1980 | |||||||||||||||||||||||||||||||||||||
Place of birth | Buenos Aires, Argentina | |||||||||||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||
1995–1996 | Argentinos Juniors | |||||||||||||||||||||||||||||||||||||
1996–1997 | Real Madrid | |||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
1996–1998 | Real Madrid B | 42 | (4) | |||||||||||||||||||||||||||||||||||
1998–2001 | Independiente | 98 | (14) | |||||||||||||||||||||||||||||||||||
2001–2002 | River Plate | 37 | (12) | |||||||||||||||||||||||||||||||||||
2002–2004 | Real Madrid | 41 | (0) | |||||||||||||||||||||||||||||||||||
2004–2014 | Inter Milan | 315 | (41) | |||||||||||||||||||||||||||||||||||
2014–2015 | Leicester City | 31 | (5) | |||||||||||||||||||||||||||||||||||
2015–2017 | Olympiacos | 28 | (2) | |||||||||||||||||||||||||||||||||||
Total | 592 | (78) | ||||||||||||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||||||||||
1995 | Argentina U17 | 6 | (1) | |||||||||||||||||||||||||||||||||||
1997–1999 | Argentina U20 | 11 | (3) | |||||||||||||||||||||||||||||||||||
2000–2011 | Argentina | 52 | (5) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
During his career, Cambiasso won 21 official titles, the majority of which were won during his ten seasons at Inter Milan, including five Scudetti and the 2009–10 UEFA Champions League.
A full international since 2000, Cambiasso won 52 caps for Argentina and represented the country at the 2006 World Cup, the 2005 Confederations Cup, and at the Copa América in 2007 and 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.