Erskineville railway station
Erskineville railway station is located on the Illawarra line, serving the Sydney suburb of Erskineville. It is served by Sydney Trains T3 Bankstown line services.
Erskineville | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erskineville railway station in April 2022 | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Erskineville Road, Erskineville, New South Wales Australia | ||||||||||||||||||||
Coordinates | 33°54′04″S 151°11′07″E | ||||||||||||||||||||
Elevation | 20 metres (66 ft) | ||||||||||||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||||||||||||
Operated by | Sydney Trains | ||||||||||||||||||||
Line(s) | Illawarra | ||||||||||||||||||||
Distance | 2.88 kilometres from Central | ||||||||||||||||||||
Platforms | 4 (2 side, 1 island) | ||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Status |
Staffed: 6am-7pm
| ||||||||||||||||||||
Station code | EKV | ||||||||||||||||||||
Website | Transport for NSW | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 15 October 1884 | ||||||||||||||||||||
Rebuilt | 16 June 1912 | ||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||
Passengers | |||||||||||||||||||||
2023 |
| ||||||||||||||||||||
Services | |||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.