Eric Piatkowski
Eric Todd Piatkowski (/ˌpaɪ.ətˈkaʊski/; born September 30, 1970) is an American former professional basketball player in the National Basketball Association (NBA). He played college basketball for the Nebraska Cornhuskers. He is the son of former ABA player Walt Piatkowski.
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Steubenville, Ohio, U.S. | September 30, 1970||||||||||||||
Listed height | 6 ft 7 in (2.01 m) | ||||||||||||||
Listed weight | 215 lb (98 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | Stevens (Rapid City, South Dakota) | ||||||||||||||
College | Nebraska (1990–1994) | ||||||||||||||
NBA draft | 1994: 1st round, 15th overall pick | ||||||||||||||
Selected by the Indiana Pacers | |||||||||||||||
Playing career | 1994–2008 | ||||||||||||||
Position | Shooting guard / small forward | ||||||||||||||
Number | 52 | ||||||||||||||
Career history | |||||||||||||||
1994–2003 | Los Angeles Clippers | ||||||||||||||
2003–2004 | Houston Rockets | ||||||||||||||
2004–2006 | Chicago Bulls | ||||||||||||||
2006–2008 | Phoenix Suns | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NBA statistics | |||||||||||||||
Points | 5,919 (7.5 ppg) | ||||||||||||||
Rebounds | 1,716 (2.2 rpg) | ||||||||||||||
Assists | 778 (1.0 apg) | ||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.