Eric Montross
Eric Scott Montross (September 23, 1971 – December 17, 2023) was an American professional basketball player who played in the National Basketball Association (NBA) for eight seasons with the Boston Celtics, Dallas Mavericks, New Jersey Nets, Philadelphia 76ers, Detroit Pistons, and Toronto Raptors. Born in Indianapolis, he played for Lawrence North High School before enrolling at the University of North Carolina at Chapel Hill to play for the Tar Heels.
Montross in 2016 | |||||||||||||||
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Indianapolis, Indiana, U.S. | September 23, 1971||||||||||||||
Died | December 17, 2023 52) Chapel Hill, North Carolina, U.S. | (aged||||||||||||||
Listed height | 7 ft 0 in (2.13 m) | ||||||||||||||
Listed weight | 250 lb (113 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | Lawrence North (Indianapolis, Indiana) | ||||||||||||||
College | North Carolina (1990–1994) | ||||||||||||||
NBA draft | 1994: 1st round, 9th overall pick | ||||||||||||||
Selected by the Boston Celtics | |||||||||||||||
Playing career | 1994–2002 | ||||||||||||||
Position | Center | ||||||||||||||
Number | 0, 00 | ||||||||||||||
Career history | |||||||||||||||
1994–1996 | Boston Celtics | ||||||||||||||
1996–1997 | Dallas Mavericks | ||||||||||||||
1997 | New Jersey Nets | ||||||||||||||
1997 | Philadelphia 76ers | ||||||||||||||
1997–2001 | Detroit Pistons | ||||||||||||||
2001–2002 | Toronto Raptors | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NBA statistics | |||||||||||||||
Points | 2,071 (4.5 ppg) | ||||||||||||||
Rebounds | 2,159 (4.6 rpg) | ||||||||||||||
FG% | .490 | ||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.