Enoggera Dam
The Enoggera Dam is a heritage-listed dam, which is located within the outer, western suburb of Enoggera Reservoir, in Brisbane, Queensland, Australia.
Enoggera Dam | |
---|---|
Enoggera Dam, at the Brisbane Forest Park, in 2007 | |
Location of Enoggera Dam in Queensland | |
Country | Australia |
Location | South East Queensland |
Coordinates | 27.4473°S 152.927°E |
Status | Operational |
Construction began | 1864 |
Opening date | 1866 |
Construction cost | £71,000 |
Dam and spillways | |
Type of dam | Clay cored earthfill dam |
Impounds | Enoggera Creek |
Height | 23.5 m (77 ft) |
Length | 475 m (1,558 ft) |
Dam volume | 360×10 3 m3 (13×10 6 cu ft) |
Spillway type | Uncontrolled |
Spillway capacity | 450 m3/s (16,000 cu ft/s) |
Reservoir | |
Creates | Enoggera Reservoir |
Total capacity | 4,567 ML (1,005×10 6 imp gal; 1,206×10 6 US gal) |
Catchment area | 33 km2 (13 sq mi) |
Surface area | 75 ha (0.75 km2) |
Maximum length | 2,376 m (7,795 ft) |
Maximum width | 640 m (2,100 ft) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.