Enoch, Utah
Enoch is a city in Iron County, Utah, United States, and is located approximately 7 miles (11 km) northeast of Cedar City in the northeast part of Cedar Valley. The population was 5,803 at the 2010 census, up from 3,467 at the 2000 census. As of 2018 the estimated population was 7,039.
Enoch, Utah | |
---|---|
Location with Iron County and Utah | |
Coordinates: 37°45′32″N 113°2′23″W | |
Country | United States |
State | Utah |
County | Iron |
Founded | May 1851 |
Incorporated | January 10, 1966 |
Founded by | Joel H. Johnson |
Named for | Enoch |
Area | |
• Total | 7.84 sq mi (20.31 km2) |
• Land | 7.84 sq mi (20.31 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 5,545 ft (1,690 m) |
Population (2010) | |
• Total | 5,803 |
• Estimate (2019) | 7,180 |
• Density | 740/sq mi (290/km2) |
Time zone | UTC-7 (Mountain (MST)) |
• Summer (DST) | UTC-6 (MDT) |
ZIP code | 84721 |
Area code | 435 |
FIPS code | 49-23200 |
GNIS feature ID | 1437554 |
Website | cityofenoch.org |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.