Engadine railway station
Engadine railway station is located on the Illawarra line, serving the Sydney suburb of Engadine. It is served by Sydney Trains T4 line services and limited NSW TrainLink South Coast line services.
Engadine | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northbound view from Platform 2 in April 2020 | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Princes Highway, Engadine | ||||||||||||||||||||
Coordinates | 34°04′03″S 151°00′53″E | ||||||||||||||||||||
Elevation | 183 metres (600 ft) | ||||||||||||||||||||
Owned by | Transport Asset Holding Entity | ||||||||||||||||||||
Operated by | Sydney Trains | ||||||||||||||||||||
Line(s) | Illawarra | ||||||||||||||||||||
Distance | 30.75 kilometres from Central | ||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Status |
Staffed: 6am-7pm
| ||||||||||||||||||||
Station code | EGD | ||||||||||||||||||||
Website | Transport for NSW | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1 October 1920 | ||||||||||||||||||||
Electrified | Yes | ||||||||||||||||||||
Passengers | |||||||||||||||||||||
2023 |
| ||||||||||||||||||||
Services | |||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.