Emmanuel Forbes
Emmanuel Forbes Jr. (born January 13, 2001) is an American football cornerback for the Washington Commanders of the National Football League (NFL). He played college football at Mississippi State and holds the FBS record for most career interceptions returned for a touchdown with six. Forbes was selected by the Commanders in the first round of the 2023 NFL draft.
Forbes in 2023 | |||||||
No. 13 – Washington Commanders | |||||||
---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||
Personal information | |||||||
Born: | Grenada, Mississippi, U.S. | January 13, 2001||||||
Height: | 6 ft 0 in (1.83 m) | ||||||
Weight: | 180 lb (82 kg) | ||||||
Career information | |||||||
High school: | Grenada (Grenada) | ||||||
College: | Mississippi State (2020–2022) | ||||||
NFL draft: | 2023 / Round: 1 / Pick: 16 | ||||||
Career history | |||||||
| |||||||
Roster status: | Active | ||||||
Career highlights and awards | |||||||
| |||||||
Career NFL statistics as of Week 18, 2023 | |||||||
| |||||||
Player stats at NFL.com · PFR |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.