Embrach
Embrach is a municipality in the district of Bülach in the canton of Zürich in Switzerland.
Embrach | |
---|---|
Municipality | |
Coat of arms | |
Location of Embrach | |
Embrach Embrach | |
Coordinates: 47°30.626′N 8°35.627′E | |
Country | Switzerland |
Canton | Zürich |
District | Bülach |
Government | |
• Mayor | Erhard Büchi FDP/PRD |
Area | |
• Total | 12.72 km2 (4.91 sq mi) |
Elevation | 428 m (1,404 ft) |
Highest elevation (Tisch on top of Blauen) | 609 m (1,998 ft) |
Lowest elevation (Töss) | 360 m (1,180 ft) |
Population (31 December 2018) | |
• Total | 9,436 |
• Density | 740/km2 (1,900/sq mi) |
Time zone | UTC+01:00 (Central European Time) |
• Summer (DST) | UTC+02:00 (Central European Summer Time) |
Postal code(s) | 8424 |
SFOS number | 0056 |
ISO 3166 code | CH-ZH |
Surrounded by | Bülach, Dättlikon, Freienstein-Teufen, Lufingen, Oberembrach, Pfungen, Rorbas, Winkel |
Website | www SFSO statistics |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.