Ellyse Perry
Ellyse Alexandra Perry (born 3 November 1990) is an Australian sportswoman who has represented her country in cricket and soccer. Having debuted for both the national cricket team and the national soccer team at the age of 16, she is the youngest Australian to play international cricket and the first to have appeared in both ICC and FIFA World Cups. Gradually becoming a single-sport professional athlete from 2014 onward, Perry's acclaimed cricket career has continued to flourish and she is widely regarded to be one of the greatest woman cricketers of all time.
Perry during the Women's Ashes in 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ellyse Alexandra Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sydney, New South Wales, Australia | 3 November 1990|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Pez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9+1⁄2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | ellyseperry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 152) | 15 February 2008 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 15 February 2024 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 109) | 22 July 2007 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 27 March 2024 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 21) | 1 February 2008 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 4 April 2024 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2019 | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | Loughborough Lightning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Supernovas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–present | Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–present | Birmingham Phoenix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023–present | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 4 April 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A genuine all-rounder, Perry's mastery of both batting and fast bowling disciplines is reflected in several statistical achievements—she was the first player to amass a combined 1,000 runs and 100 wickets in T20Is, she holds the record for the highest score by an Australian woman in Test matches (213 not out), and she was the third player to claim 150 wickets in women's ODIs. Her contribution to various successful teams at international and domestic level across cricket's primary formats has led to winning eight world championships with Australia, eleven WNCL championships with New South Wales, two WBBL titles with the Sydney Sixers, and one WPL title with Royal Challengers Bengaluru. She has also been recognised with numerous individual honours, such as winning the Rachael Heyhoe Flint Award and the Belinda Clark Award three times each, and being named as one of the Wisden Five Cricketers of the Decade: 2010–19.
Due to her on-field performance, off-field marketability and stature as "the ultimate role model", Perry is credited as a leading figure for the rising female presence in Australia's sporting culture.