Electoral division of Fong Lim
Fong Lim is an electoral division of the Legislative Assembly in Australia's Northern Territory.
Fong Lim Northern Territory—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location of Fong Lim in the Darwin/Palmerston area | |||||||||||||||
Territory | Northern Territory | ||||||||||||||
Created | 2008 | ||||||||||||||
MP | Mark Monaghan | ||||||||||||||
Party | Labor Party | ||||||||||||||
Namesake | Alec Fong Lim | ||||||||||||||
Electors | 5,555 (2020) | ||||||||||||||
Area | 31 km2 (12.0 sq mi) | ||||||||||||||
Demographic | Urban | ||||||||||||||
|
The district is named after Alec Fong Lim, Lord Mayor of Darwin from 1984 to 1990. There were 5,555 people enrolled in the division in August 2020.
The seat is currently held by Mark Monaghan of the Labor Party.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.