Electoral district of Warnbro
Warnbro is an electoral district of the Legislative Assembly in the Australian state of Western Australia.
Warnbro Western Australia—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location of Warnbro (dark green) in the Perth metropolitan area | |||||||||||||||
State | Western Australia | ||||||||||||||
Dates current | 2008–present | ||||||||||||||
MP | Paul Papalia | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Warnbro | ||||||||||||||
Electors | 30,904 (2021) | ||||||||||||||
Area | 93 km2 (35.9 sq mi) | ||||||||||||||
Demographic | Metropolitan | ||||||||||||||
|
The district is located in the outer south-western suburbs of Perth.
Politically, Warnbro is a safe Labor seat. At its creation, the district was calculated to have a Labor Party majority of 61.2% to 38.8% versus the Liberal Party.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.