Electoral district of Toowoomba North
Toowoomba North is an electoral district of the Legislative Assembly in the Australian state of Queensland. It was created with the 1972 redistribution. It replaced the abolished electorate of Toowoomba West. Toowoomba North is largely based around the upper half of the city of Toowoomba.
Toowoomba North Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Toowoomba North 2017 | |||||||||||||||
State | Queensland | ||||||||||||||
MP | Trevor Watts | ||||||||||||||
Party | Liberal National | ||||||||||||||
Namesake | Toowoomba | ||||||||||||||
Electors | 37,423 (2020) | ||||||||||||||
Area | 111 km2 (42.9 sq mi) | ||||||||||||||
Demographic | Provincial | ||||||||||||||
Coordinates | 27°30′S 151°58′E | ||||||||||||||
|
It covers the suburbs north of James Street, including Newtown, Wilsonton, Mount Lofty, etc. It also includes the urban fringe area of Blue Mountain Heights, the satellite town of Highfields and Spring Bluff. It excludes certain western localities of Toowoomba, which are in the Electoral district of Condamine.
The electorate is currently represented by Trevor Watts of the Liberal National Party of Queensland.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.