Electoral district of Penrith
Penrith is an electoral district of the Legislative Assembly in the Australian state of New South Wales since 1973. It is represented by Karen McKeown of the Labor Party.
Penrith New South Wales—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
State | New South Wales | ||||||||||||||
Dates current | 1973–present | ||||||||||||||
MP | Karen McKeown | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Penrith | ||||||||||||||
Electors | 56,565 (2023) | ||||||||||||||
Area | 75.61 km2 (29.2 sq mi) | ||||||||||||||
Demographic | Outer-metropolitan | ||||||||||||||
|
It has been traditionally a safe Labor seat for most of its history but has had times where it has fallen to the Liberal Party. It is now regarded as a key marginal seat.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.