Electoral district of Murrumba
Murrumba is an electoral district of the Legislative Assembly in the Australian state of Queensland.
Murrumba Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electoral map of Murrumba 2017 | |||||||||||||||
State | Queensland | ||||||||||||||
MP | Steven Miles | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | An Aboriginal word meaning "good" | ||||||||||||||
Electors | 41,071 (2020) | ||||||||||||||
Area | 63 km2 (24.3 sq mi) | ||||||||||||||
Demographic | Outer-metropolitan | ||||||||||||||
Coordinates | 27°12′S 153°2′E | ||||||||||||||
|
The district is based in the outer northern suburbs of Brisbane. It includes the suburbs of Deception Bay, Kippa-Ring, Murrumba Downs and Rothwell. The electorate was first contested in 1912.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.