Electoral district of Canterbury
Canterbury is an electoral district of the Legislative Assembly in the Australian state of New South Wales, currently represented by Sophie Cotsis of the Labor Party.
Canterbury New South Wales—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
State | New South Wales | ||||||||||||||
Dates current | 1859–1920, 1927–present | ||||||||||||||
MP | Sophie Cotsis | ||||||||||||||
Party | Labor Party | ||||||||||||||
Namesake | Canterbury, New South Wales | ||||||||||||||
Electors | 57,164 (2019) | ||||||||||||||
Area | 18 km2 (6.9 sq mi) | ||||||||||||||
Demographic | Inner metropolitan | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.