Edgewood, Indiana
Edgewood is a town in Anderson Township, Madison County, Indiana, United States. It is part of the Indianapolis–Carmel–Anderson metropolitan statistical area. The population was 2,053 at the 2020 census.
Edgewood, Indiana | |
---|---|
Town | |
The town of Edgewood, Indiana | |
Location in Madison County, Indiana | |
Coordinates: 40°06′12″N 85°44′15″W | |
Country | United States |
State | Indiana |
County | Madison |
Township | Anderson |
Area | |
• Total | 0.80 sq mi (2.08 km2) |
• Land | 0.80 sq mi (2.08 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 869 ft (265 m) |
Population (2020) | |
• Total | 2,053 |
• Density | 2,556.66/sq mi (987.01/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-5 (EST) |
ZIP Code | 46011 (Anderson) |
Area code | 765 |
FIPS code | 18-20332 |
GNIS feature ID | 2396920 |
Website | townofedgewoodin |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.