Edgewood, Allegheny County, Pennsylvania
Edgewood is a borough in Allegheny County, Pennsylvania, United States, adjacent to the city of Pittsburgh. The population was 3,145 at the 2020 census.
Edgewood, Pennsylvania | |
---|---|
Edgewood's municipal building with its World War I memorial in the foreground | |
Location in Allegheny County and the state of Pennsylvania. | |
Coordinates: 40°25′55″N 79°53′4″W | |
Country | United States |
State | Pennsylvania |
County | Allegheny |
Incorporated | 1888-12-01 |
Government | |
• Type | Mayor–council |
• Mayor | J. Edward Cook (D) |
Area | |
• Total | 0.59 sq mi (1.52 km2) |
• Land | 0.59 sq mi (1.52 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 978 ft (298 m) |
Population (2020) | |
• Total | 3,145 |
• Density | 5,348.64/sq mi (2,065.49/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 15218 |
Area code | 412 |
FIPS code | 42-22520 |
GNIS feature ID | U.S. Geological Survey Geographic Names Information System: 1174013 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.