Ed Stokes
Edward Kobie Stokes (born September 3, 1971) is an American former professional basketball player, who played at the center position.
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Syracuse, New York | September 3, 1971||||||||||||||
Nationality | American | ||||||||||||||
Listed height | 7 ft 0 in (2.13 m) | ||||||||||||||
Listed weight | 264 lb (120 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | St. Bernard (Los Angeles, California) | ||||||||||||||
College | Arizona (1989–1993) | ||||||||||||||
NBA draft | 1993: 2nd round, 35th overall pick | ||||||||||||||
Selected by the Miami Heat | |||||||||||||||
Playing career | 1993–2002 | ||||||||||||||
Position | Center | ||||||||||||||
Number | 41 | ||||||||||||||
Career history | |||||||||||||||
1993–1994 | Panionios | ||||||||||||||
1994 | Olimpia Stefanel Milano | ||||||||||||||
1995–1996 | Aris | ||||||||||||||
1996 | Titanes de Morovis | ||||||||||||||
1996–1997 | Telemarket Roma | ||||||||||||||
1997 | Titanes de Morovis | ||||||||||||||
1997 | Toronto Raptors | ||||||||||||||
1998 | Mabo Pistoia | ||||||||||||||
1998–1999 | Keravnos | ||||||||||||||
2000–2000 | F.C. Porto | ||||||||||||||
2001 | Libertad de Sunchales | ||||||||||||||
2001–2002 | STB Le Havre | ||||||||||||||
2002 | Rimini Crabs | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.