Eastford, Connecticut
Eastford is a town in Windham County, Connecticut, United States. The town is part of the Northeastern Connecticut Planning Region. The population was 1,649 at the 2020 census.
Eastford, Connecticut | |
---|---|
Town | |
Town of Eastford | |
The Union Society of Phoenixville House | |
Seal Logo | |
Coordinates: 41°53′37″N 72°05′49″W | |
Country | United States |
U.S. state | Connecticut |
County | Windham |
Region | Northeastern CT |
Incorporated | 1847 |
Government | |
• Type | Selectman-town meeting |
• First selectman | Jacqueline Dubois (R) |
• State Senator | Dan Champaigne (R-35th District) |
• State Rep. | Pat Boyd (D-50th District) |
Area | |
• Total | 29.2 sq mi (75.6 km2) |
• Land | 28.9 sq mi (74.8 km2) |
• Water | 0.3 sq mi (0.9 km2) |
Elevation | 653 ft (199 m) |
Population (2020) | |
• Total | 1,649 |
• Density | 56/sq mi (22/km2) |
Time zone | UTC-5 (Eastern) |
• Summer (DST) | UTC-4 (Eastern) |
ZIP code | 06242 |
Area code(s) | 860/959 |
FIPS code | 09-21860 |
GNIS feature ID | 213420 |
Major highways | |
Website | eastfordct |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.