East Orange, New Jersey
East Orange is a city in Essex County, in the U.S. state of New Jersey. As of the 2020 United States census, the city's population was 69,612, an increase of 5,342 (+8.3%) from the 2010 census count of 64,270, which in turn reflected a decline of 5,554 (−8.0%) from the 69,824 counted in the 2000 census. The city was the state's 17th most populous municipality in 2020, after having been ranked 20th in 2010 and 14th statewide in 2000. The Census Bureau's Population Estimates Program calculated that the city's population was 68,446 in 2022, ranking the city the 553rd-most-populous in the country.
East Orange, New Jersey | |
---|---|
East Orange Fire Headquarters | |
Seal | |
Interactive map of East Orange | |
East Orange Location in Essex County East Orange Location in New Jersey East Orange Location in the United States | |
Coordinates: 40.765055°N 74.211655°W | |
Country | United States |
State | New Jersey |
County | Essex |
Incorporated | March 4, 1863 |
Government | |
• Type | City |
• Body | City Council |
• Mayor | Theodore R. "Ted" Green (D, term ends December 31, 2025) |
• Administrator | Solomon Steplight |
• Municipal clerk | Cynthia Brown |
Area | |
• Total | 3.93 sq mi (10.17 km2) |
• Land | 3.93 sq mi (10.17 km2) |
• Water | 0.00 sq mi (0.00 km2) 0.00% |
• Rank | 301st of 565 in state 10th of 22 in county |
Elevation | 177 ft (54 m) |
Population (2020) | |
• Total | 69,612 |
• Estimate (2022) | 68,446 |
• Rank | 553rd in country (as of 2022) 17th of 565 in state 2nd of 22 in county |
• Density | 17,722.0/sq mi (6,842.5/km2) |
• Rank | 13th of 565 in state 2nd of 22 in county |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (Eastern (EDT)) |
ZIP Codes | 07017–07019 |
Area code(s) | 973 |
FIPS code | 3401319390 |
GNIS feature ID | 0885200 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.