Dylan Wotherspoon
Dylan Wotherspoon (born 9 April 1993) is an Australian International Field Hockey player who plays for NMHC Nijmegen. His normal position is forward. He won a gold medal in the 2018 Commonwealth Games.
Wotherspoon playing for NMHC Nijmegen | ||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Murwillumbah, New South Wales | 9 April 1993|||||||||||||||||||||||||||||||||||||||||||
Playing position | Attacker | |||||||||||||||||||||||||||||||||||||||||||
Club information | ||||||||||||||||||||||||||||||||||||||||||||
Current club | NMHC Nijmegen | |||||||||||||||||||||||||||||||||||||||||||
Senior career | ||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||
2010–2016 | Eastern Suburbs | |||||||||||||||||||||||||||||||||||||||||||
2016 | Dabang Mumbai | |||||||||||||||||||||||||||||||||||||||||||
2016–2017 | HC 's-Hertogenbosch | |||||||||||||||||||||||||||||||||||||||||||
2017–2021 | Labrador | |||||||||||||||||||||||||||||||||||||||||||
2019 | → Brisbane Blaze (loan) | |||||||||||||||||||||||||||||||||||||||||||
2021-2023 | HC 's-Hertogenbosch | |||||||||||||||||||||||||||||||||||||||||||
2023- | NMHC Nijmegen | |||||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
2014–present | Australia | 93 | (32) | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.