Drouin, Victoria
Drouin (/ˈdruːɪn/) is a town in the West Gippsland region, 90 kilometres (56 mi) east of Melbourne, in the Australian state of Victoria. Its local government area is the Shire of Baw Baw, and is home to the shire council's headquarters despite being the second-largest town in the shire, behind neighbouring Warragul. The town's name is believed to be an Aboriginal word meaning "north wind". New housing developments have accelerated the town's residential growth in recent years. As at the 2016 census, Drouin had a population of 11,887 people.
Drouin Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main street | |||||||||||||||
Drouin | |||||||||||||||
Coordinates | 38°08′0″S 145°51′0″E | ||||||||||||||
Population |
| ||||||||||||||
• Density | 228.6/km2 (592/sq mi) | ||||||||||||||
Established | 1867 | ||||||||||||||
Postcode(s) | 3818 | ||||||||||||||
Area | 52 km2 (20.1 sq mi) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Shire of Baw Baw | ||||||||||||||
County | Buln Buln | ||||||||||||||
Parish | Drouin West | ||||||||||||||
State electorate(s) | Narracan | ||||||||||||||
Federal division(s) | Monash | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.