Dows Creek
Dows Creek is a rural locality in the Mackay Region, Queensland, Australia. In the 2016 census, Dows Creek had a population of 136 people.
Dows Creek Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dows Creek | |||||||||||||||
Coordinates | 21.0988°S 148.7638°E | ||||||||||||||
Population | 136 (2016 census) | ||||||||||||||
• Density | 4.430/km2 (11.47/sq mi) | ||||||||||||||
Postcode(s) | 4754 | ||||||||||||||
Area | 30.7 km2 (11.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Mackay Region | ||||||||||||||
State electorate(s) | Mirani | ||||||||||||||
Federal division(s) | Capricornia | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.