Douglas Municipal Airport (Arizona)
Douglas Municipal Airport (IATA: DGL, ICAO: KDGL, FAA LID: DGL) is a public airport located 2 miles (1.7 nmi; 3.2 km) east of the central business district of Douglas, a city in Cochise County, Arizona, United States. The airport is owned by the city of Douglas. It is not served by any commercial airlines at this time. The end of runway 21 is 800 feet (240 m) north of the Mexico–United States border.
Douglas Municipal Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 USGS photo | |||||||||||||||
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner | City of Douglas | ||||||||||||||
Serves | Douglas, Arizona | ||||||||||||||
Elevation AMSL | 4,173 ft / 1,272 m | ||||||||||||||
Coordinates | 31°20′33″N 109°30′23″W | ||||||||||||||
Map | |||||||||||||||
KDGL Location of Douglas Municipal Airport | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Statistics (2005) | |||||||||||||||
| |||||||||||||||
Source: Federal Aviation Administration |
Douglas Municipal Airport | |
U.S. National Register of Historic Places | |
Location | E end of 10th Ave., Douglas, Arizona |
---|---|
Area | 221.8 acres (89.8 ha) |
Built | 1928 |
NRHP reference No. | 75000336 |
Added to NRHP | December 30, 1975 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.