Domeyrot
Domeyrot (French pronunciation: [dɔmeʁo]; Occitan: Domeiròt) is a commune in the Creuse department in the Nouvelle-Aquitaine region in central France.
Domeyrot | |
---|---|
Location of Domeyrot | |
Domeyrot Domeyrot | |
Coordinates: 46°15′03″N 2°09′24″E | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Creuse |
Arrondissement | Aubusson |
Canton | Gouzon |
Intercommunality | CC Creuse Confluence |
Government | |
• Mayor (2020–2026) | Daniel Beuze |
Area 1 | 24.59 km2 (9.49 sq mi) |
Population (2021) | 236 |
• Density | 9.6/km2 (25/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 23072 /23140 |
Elevation | 333–520 m (1,093–1,706 ft) (avg. 487 m or 1,598 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.