Division of Hume
The Division of Hume is an Australian electoral division in the state of New South Wales.
Hume Australian House of Representatives Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division of Hume in New South Wales, as of the 2016 federal election | |||||||||||||||
Created | 1901 | ||||||||||||||
MP | Angus Taylor | ||||||||||||||
Party | Liberal | ||||||||||||||
Namesake | Hamilton Hume | ||||||||||||||
Electors | 121,842 (2022) | ||||||||||||||
Area | 17,240 km2 (6,656.4 sq mi) | ||||||||||||||
Demographic | Rural and provincial | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.