Dipper Novices' Chase
2023 | ||
The Real Whacker | Monmiral | Thunder Rock |
Previous years | ||
---|---|---|
2022 | ||
L'Homme Presse | The Glancing Queen | Fantastikas |
2021 | ||
Messire Des Obeaux | Protektorat | Lieutenant Rocco |
2020-2011 | ||
---|---|---|
2020 | ||
Midnight Shadow | Paint The Dream | Deyrann de Carjac |
2019 | ||
Lostintranslation | Defi Du Seuil | Black Op |
2018 | ||
Yanworth | Sizing Tennessee | Willoughby Court |
2017 | ||
Whisper | Clan Des Obeaux | Briery Belle |
2016 | ||
Seeyouatmidnight | Blaklion | Le Mercurey |
2015 | ||
Ptit Zig | Champagne West | Top Totti |
2014 | ||
Oscar Whisky | Taquin Du Seuil | Close House |
2012 | ||
Champion Court | Solix | Invictus |
2011 | ||
Hell's Bay | Medermit | Reve De Sivola |
2010-2001 | ||
---|---|---|
2010 | ||
Seven Is My Number | Pigeon Island | Only two ran |
2009 | ||
Calgary Bay | Kicks For Free | Tartak |
2008 | ||
Lead On | Predateur | Papini |
2007 | ||
My Way de Solzen | Turko | Dalriath |
2006 | ||
The Listener | Napolitain | Star De Mohaison |
2005 | ||
My Will | El Vaquero | Only two finished |
2002 | ||
Barton | Errand Boy | Shining Tyne |
2001 | ||
Red Striker | Gregorio | A Piece Of Cake |
2000-1991 | ||
---|---|---|
2000 | ||
Donnybrook | Robbo | Only two finished |
1999 | ||
Bobby Grant | Course Doctor | No Retreat |
1998 | ||
Celestial Choir | Jymjam Johnny | True Scot |
1996 | ||
Avro Anson | Lord Gyllene | Cumbrian Challenge |
1995 | ||
Morceli | Northern Squire | Toogood To Be True |
1993 | ||
Dawson City | Greek Flutter | Shuil Saor |
1992 | ||
Gale Again | Leigh Boy | On The Hooch |
1991 | ||
Meritmoore | Intarsia | Only two finished |
1990-1987 | ||
---|---|---|
1989 | ||
Blazing Walker | Third In Line | Mister Point |
1988 | ||
Cool Strike | Nos Na Gaoithe | The Demon Barber |
1987 | ||
Jim Thorpe | Saizano | Botham |
The Dipper Novices' Chase is a Grade 2 National Hunt chase in Great Britain which is open to horses aged five years or older. It is run on the New Course at Cheltenham over a distance of about 2 miles and 4½ furlongs (2 miles 4 furlongs and 127 yards or 4,175 metres), and during its running there are seventeen fences to be jumped. The race is for novice chasers, and it is scheduled to take place each year on New Year's Day.
Before 2005 the event was usually run at Newcastle in mid January. Its distance at this venue was 2 miles and 4 furlongs (4,023 metres), and there were sixteen fences to jump. Prior to the 1990–91 season it took place in November.
The race was first run in 1980. In April 2023 the British Horseracing Authority announced the removal of the Dipper from the 2023/24 programme.