Dingo Beach, Queensland
Dingo Beach is a coastal rural locality in the Whitsunday Region, Queensland, Australia. In the 2016 census, Dingo Beach had a population of 169 people.
Dingo Beach Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dingo Beach, 2009 | |||||||||||||||
Dingo Beach | |||||||||||||||
Coordinates | 20.0936°S 148.4986°E | ||||||||||||||
Population | 169 (2016 census) | ||||||||||||||
• Density | 76.8/km2 (199/sq mi) | ||||||||||||||
Postcode(s) | 4800 | ||||||||||||||
Area | 2.2 km2 (0.8 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Whitsunday Region | ||||||||||||||
State electorate(s) | Whitsunday | ||||||||||||||
Federal division(s) | Dawson | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.