Dietmar Woidke
Hubert Dietmar Woidke (born 22 October 1961) is a German politician of the Social Democratic Party of Germany. Since August 2013, Woidke has served as Minister President of Brandenburg.
Dietmar Woidke | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woidke in 2013 | |||||||||||||||||||||||||||||||
Minister-President of Brandenburg | |||||||||||||||||||||||||||||||
Assumed office 28 August 2013 | |||||||||||||||||||||||||||||||
Deputy | Helmuth Markov Christian Görke Michael Stübgen | ||||||||||||||||||||||||||||||
Preceded by | Matthias Platzeck | ||||||||||||||||||||||||||||||
President of the Bundesrat | |||||||||||||||||||||||||||||||
In office 1 November 2019 – 31 October 2020 | |||||||||||||||||||||||||||||||
First Vice President | Daniel Günther | ||||||||||||||||||||||||||||||
Preceded by | Daniel Günther | ||||||||||||||||||||||||||||||
Succeeded by | Reiner Haseloff | ||||||||||||||||||||||||||||||
Leader of the Social Democratic Party of Brandenburg | |||||||||||||||||||||||||||||||
Assumed office 26 August 2013 | |||||||||||||||||||||||||||||||
General Secretary | Klaus Ness Klara Geywitz Erik Stohn | ||||||||||||||||||||||||||||||
Deputy | Katrin Lange Ines Hübner | ||||||||||||||||||||||||||||||
Preceded by | Matthias Platzeck | ||||||||||||||||||||||||||||||
Leader of the Social Democratic Party in the Landtag of Brandenburg | |||||||||||||||||||||||||||||||
In office 11 November 2009 – 5 October 2010 | |||||||||||||||||||||||||||||||
Whip | Klara Geywitz | ||||||||||||||||||||||||||||||
Preceded by | Günter Baaske | ||||||||||||||||||||||||||||||
Succeeded by | Ralf Holzschuher | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||
Born | 22 October 1961 Forst, Bezirk Cottbus, East Germany (now Germany) | ||||||||||||||||||||||||||||||
Political party | Social Democratic Party of Germany (1993–) | ||||||||||||||||||||||||||||||
Spouse |
Susanne Woidke (m. 2007) | ||||||||||||||||||||||||||||||
Children | 1 | ||||||||||||||||||||||||||||||
Residence | Forst | ||||||||||||||||||||||||||||||
Alma mater | Humboldt University of Berlin | ||||||||||||||||||||||||||||||
Occupation |
| ||||||||||||||||||||||||||||||
Website | |||||||||||||||||||||||||||||||
Military service | |||||||||||||||||||||||||||||||
Allegiance | East Germany | ||||||||||||||||||||||||||||||
Branch/service | National People's Army | ||||||||||||||||||||||||||||||
Years of service | 1980–1982 | ||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.