Diego Contento
Diego Armando Valentin Contento (born 1 May 1990) is a German former professional footballer who played as a left-back.
Contento with Bordeaux in 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Diego Armando Valentin Contento | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | 1 May 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Munich, West Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Left-back | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–2008 | Bayern Munich | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2011 | Bayern Munich II | 36 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2014 | Bayern Munich | 49 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2018 | Bordeaux | 74 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2020 | Fortuna Düsseldorf | 0 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | Fortuna Düsseldorf II | 1 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | SV Sandhausen | 24 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 184 | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Germany U17 | 2 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | Germany U20 | 4 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.