Diakopto railway station
Diakopto railway station (Greek: Σιδηροδρομικός Σταθμός Διακοπτού, romanized: Sidirodromikós Stathmós Diakoptoú) is located just north of Diakopto, Achaea, Greece. Originally opened on 10 March 1896, it was reopened on 22 June 2020 as part of the Hellenic Railways Organisation's €848-million project extension of the Athens Airport–Patras railway to Aigio, co-financed by the European Union's Cohesion Fund 2000–2006. The station is currently served by both the unique rack railway to Kalavryta and Hellenic Train local services between Kiato and Aigio.
Διακοπτό Diakopto | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diakopto railway station before the upgrades, July 2009 | |||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||
Location | Diakopto 250 03, Achaea Greece | ||||||||||||||||||||||||||||||
Coordinates | 38°11′30″N 22°11′52″E | ||||||||||||||||||||||||||||||
Owned by | GAIAOSE | ||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||
Platforms | 2 (island platforms) | ||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||
Train operators | Hellenic Train | ||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||
Structure type | at-grade | ||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||
Bicycle facilities | No | ||||||||||||||||||||||||||||||
Accessible | |||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Status | Unstaffed | ||||||||||||||||||||||||||||||
Website | http://www.ose.gr/en/ | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 10 March 1896 | ||||||||||||||||||||||||||||||
Closed | 2003 (renovation) | ||||||||||||||||||||||||||||||
Rebuilt | 22 June 2020 | ||||||||||||||||||||||||||||||
Electrified | No | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.