Deryck Murray
Deryck Lance Murray (born 20 May 1943) is a former West Indies cricketer. A wicketkeeper and right-handed batsman, Murray kept wicket to the West Indian fast bowling attacks of the 1970s (including Andy Roberts, Michael Holding, Joel Garner and Colin Croft); his glovework effected 189 Test dismissals and greatly enhanced the potency of the bowling attack.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Deryck Lance Murray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Port of Spain, Trinidad and Tobago | 20 May 1943|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Lance Murray (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 6 June 1963 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 7 August 1980 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut | 5 September 1973 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 28 May 1980 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960–1981 | Trinidad and Tobago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1965–1966 | Cambridge University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1966–1969 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972–1975 | Warwickshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 17 October 2010 |
Murray captained Trinidad and Tobago 1976–1981, and was vice-captain of the sides which won the 1975 World Cup and the 1979 World Cup. He deputised for Clive Lloyd as West Indies captain in one Test match in 1979.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.