Denny's
Denny's Corporation (also known as Denny's Diner on some of the locations' signage) is an American table service diner-style restaurant chain. It operates over 1,700 restaurants in many countries.
Logo since April 2, 2019 | |
Corporate headquarters in downtown Spartanburg, South Carolina, in July 2012 | |
Trade name | Denny's |
---|---|
Formerly | Danny's Donuts Danny's Coffee Shops Denny's Coffee Shops |
Company type | Public |
Traded as | Nasdaq: DENN Russell 2000 Component |
Industry | Restaurants |
Genre | Diner |
Founded | 1954Lakewood, California, U.S. | (as Danny's Donuts) in
Founders | Harold Butler Richard Jezak |
Headquarters | Spartanburg, South Carolina, U.S. |
Number of locations | 1,602 |
Revenue | US$$541.39 million (2019) |
US$164.98 million (2019) | |
Net income | US$117.41 million (2019) |
Total assets | US$460.387 million (2019) |
Total equity | −US$138.064 million (2019) |
Number of employees | 3,110 (2020) |
Website | dennys |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.