Deerfield Beach, Florida
Deerfield Beach is a city in Broward County, Florida, United States, just south of the Palm Beach County line. As of the 2020 census, the population was 86,859, making it the tenth-largest city in Broward County. It is a key suburb of the Miami metropolitan area, which was home to 6.14 million people in 2020.
Deerfield Beach | |
---|---|
Deerfield Beach with pier in background | |
Seal | |
Location within the state of Florida | |
Coordinates: 26°19′05″N 80°05′59″W | |
Country | United States |
State | Florida |
County | Broward |
Incorporated as Deerfield (town) | June 11, 1925 |
Incorporated as Deerfield Beach (town) | May 12, 1939 |
Incorporated as Deerfield Beach (city) | June 13, 1945 |
Government | |
• Type | Mayor–council |
• Mayor | William "Bill" Ganz |
• Vice mayor | Bernie Parness |
• Commissioners | Michael Hudak, Todd Drosky, and Ben Preston |
• City manager | Dave Santucci |
• City clerk | Heather Montemayor |
Area | |
• Total | 16.22 sq mi (42.01 km2) |
• Land | 14.95 sq mi (38.71 km2) |
• Water | 1.27 sq mi (3.30 km2) 7.12% |
Elevation | 13 ft (4 m) |
Population (2020) | |
• Total | 86,859 |
• Estimate (2022) | 86,772 |
• Rank | 201st in the United States 14th in Florida |
• Density | 5,804.15/sq mi (2,241.59/km2) |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−4 (EDT) |
ZIP Codes | 33441–33443 |
Area code(s) | 754, 954 |
FIPS code | 12-16725 |
GNIS feature ID | 0281460 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.