DeKalb Avenue station (BMT Lexington Avenue Line)
The DeKalb Avenue station was a station on the demolished BMT Lexington Avenue Line in Brooklyn, New York City. It was opened on May 13, 1885 and had 2 tracks and 2 side platforms. It was located at the intersection of Grand Avenue and DeKalb Avenue, and had connections to the streetcar line with the same name. It closed on October 13, 1950. The next southbound stop was Myrtle Avenue. The next northbound stop was Greene Avenue.
DeKalb Avenue | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former New York City Subway station | |||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||
Address | Grand Avenue and DeKalb Avenue Brooklyn, NY 11205 | ||||||||||||||||||||||||||||||
Borough | Brooklyn | ||||||||||||||||||||||||||||||
Locale | Clinton Hill | ||||||||||||||||||||||||||||||
Coordinates | 40.6900°N 73.9633°W | ||||||||||||||||||||||||||||||
Division | B (BMT) | ||||||||||||||||||||||||||||||
Services | BMT Lexington Avenue Line | ||||||||||||||||||||||||||||||
Transit | DeKalb Avenue Line | ||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Opened | May 13, 1885 | ||||||||||||||||||||||||||||||
Closed | October 13, 1950 | ||||||||||||||||||||||||||||||
Station succession | |||||||||||||||||||||||||||||||
Next west | Myrtle Avenue | ||||||||||||||||||||||||||||||
Next east | Greene Avenue | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.