David Di Tommaso
David di Elias Alemu Tommaso (6 October 1979 – 29 November 2005) was a French professional footballer who played as a central defender.
Di Tommaso with Utrecht in 2005 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | David di Elias Alemu Tommaso | ||||||||||||||||
Date of birth | 6 October 1979 | ||||||||||||||||
Place of birth | Échirolles, France | ||||||||||||||||
Date of death | 29 November 2005 26) | (aged||||||||||||||||
Place of death | De Meern, Netherlands | ||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||
Position(s) | Centre-back | ||||||||||||||||
Youth career | |||||||||||||||||
1992–1994 | Échirolles | ||||||||||||||||
1994–1995 | SC Grenoble | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1995–2001 | Monaco | 14 | (0) | ||||||||||||||
2001–2004 | Sedan | 77 | (2) | ||||||||||||||
2004–2005 | Utrecht | 44 | (1) | ||||||||||||||
Total | 135 | (3) | |||||||||||||||
International career | |||||||||||||||||
1996–1997 | France U17 | 5 | (0) | ||||||||||||||
1999–2002 | France U21 | 8 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.