David Vaněček (footballer, born 1991)
David Vaněček (born 9 March 1991) is a Czech professional football player who currently plays for Opava. He previously played for Sigma Olomouc. He has represented his country at Under-16, Under-18 and Under-19 level.
Personal information | |||
---|---|---|---|
Full name | David Vaněček | ||
Date of birth | 9 March 1991 | ||
Place of birth | Planá u Mariánských Lázní, Czechoslovakia | ||
Height | 1.93 m (6 ft 4 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Opava | ||
Number | 10 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2014 | Viktoria Plzeň | 4 | (0) |
2010–2011 | → Sezimovo Ústí (loan) | 4 | (0) |
2011 | → Ústí nad Labem (loan) | 11 | (2) |
2012 | → Vlašim (loan) | 12 | (3) |
2012 | → Sokolov (loan) | 16 | (6) |
2013 | → Jihlava (loan) | 6 | (0) |
2013–2014 | → Hradec Králové (loan) | 14 | (13) |
2014–2016 | Hradec Králové | 40 | (9) |
2016–2019 | FK Teplice | 76 | (24) |
2019 | Heart of Midlothian | 5 | (0) |
2019–2021 | Puskás Akadémia | 32 | (11) |
2021 | Diósgyőr | 14 | (2) |
2021–2023 | Sigma Olomouc | 19 | (2) |
2023– | Opava | 15 | (2) |
International career‡ | |||
2007 | Czech Republic U16 | 2 | (0) |
2008 | Czech Republic U18 | 3 | (0) |
2010 | Czech Republic U19 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 3 April 2024 ‡ National team caps and goals, correct as of 30 June 2015 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.