David Smith (boccia)
David John Smith OBE (born 2 March 1989 in Eastleigh) is a Paralympian who made his Paralympic debut on the British boccia team that won the gold medal at the 2008 Summer Paralympics. He competed for Great Britain at the 2012 Summer Paralympics and did so winning Bronze in the Team BC1–2. and Silver in the BC1 individual event watched by a record Boccia crowd at the Excel arena. David competed for Paralympics GB for a third time in Rio where he won Gold in the individual BC1 event for the first time in his career. David held the 'triple crown' of major tournament wins following his win at the World Championships in Liverpool 2018 until the World Championships in Rio 2022 where he claimed Silver. David is now the holder of three Paralympic Gold Medals, after winning at the 2020 Tokyo Paralympics, making him the most decorated British Boccia player in history and the first BC1 to defend a Paralympic title, He was selected to carry the GB flag in the Tokyo 2020 closing ceremony.
Smith at heroes' parade in London | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | David John Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 2 March 1989 35) Eastleigh, Hampshire, England | (age||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | https://www.goherbalife.com/davidsmithobe/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Boccia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability class | BC1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Swansea Boccia Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|