David Lidington
Sir David Roy Lidington KCB CBE (born 30 June 1956) is a former British politician who was the Member of Parliament (MP) for Aylesbury from 1992 until 2019. A member of the Conservative Party, he served as Chancellor of the Duchy of Lancaster and Minister for the Cabinet Office from 2018 to 2019 and was frequently described as being Theresa May's de facto Deputy Prime Minister.
The Right Honourable Sir David Lidington KCB CBE | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2017 | |||||||||||||||||||||||||
Chancellor of the Duchy of Lancaster | |||||||||||||||||||||||||
In office 8 January 2018 – 24 July 2019 | |||||||||||||||||||||||||
Prime Minister | Theresa May | ||||||||||||||||||||||||
Preceded by | Patrick McLoughlin | ||||||||||||||||||||||||
Succeeded by | Michael Gove | ||||||||||||||||||||||||
Minister for the Cabinet Office | |||||||||||||||||||||||||
In office 8 January 2018 – 24 July 2019 | |||||||||||||||||||||||||
Prime Minister | Theresa May | ||||||||||||||||||||||||
Preceded by | Damian Green | ||||||||||||||||||||||||
Succeeded by | Oliver Dowden | ||||||||||||||||||||||||
Secretary of State for Justice Lord Chancellor | |||||||||||||||||||||||||
In office 11 June 2017 – 8 January 2018 | |||||||||||||||||||||||||
Prime Minister | Theresa May | ||||||||||||||||||||||||
Preceded by | Liz Truss | ||||||||||||||||||||||||
Succeeded by | David Gauke | ||||||||||||||||||||||||
Leader of the House of Commons Lord President of the Council | |||||||||||||||||||||||||
In office 14 July 2016 – 11 June 2017 | |||||||||||||||||||||||||
Prime Minister | Theresa May | ||||||||||||||||||||||||
Preceded by | Chris Grayling | ||||||||||||||||||||||||
Succeeded by | Andrea Leadsom | ||||||||||||||||||||||||
Minister of State for Europe | |||||||||||||||||||||||||
In office 12 May 2010 – 14 July 2016 | |||||||||||||||||||||||||
Prime Minister | David Cameron | ||||||||||||||||||||||||
Preceded by | Chris Bryant | ||||||||||||||||||||||||
Succeeded by | Alan Duncan | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Member of Parliament for Aylesbury | |||||||||||||||||||||||||
In office 9 April 1992 – 6 November 2019 | |||||||||||||||||||||||||
Preceded by | Timothy Raison | ||||||||||||||||||||||||
Succeeded by | Rob Butler | ||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||
Born | David Roy Lidington 30 June 1956 Lambeth, London, England | ||||||||||||||||||||||||
Political party | Conservative | ||||||||||||||||||||||||
Spouse |
Helen Parry (m. 1989) | ||||||||||||||||||||||||
Children | 4 | ||||||||||||||||||||||||
Alma mater | Sidney Sussex College, Cambridge (BA, PhD) | ||||||||||||||||||||||||
Academic background | |||||||||||||||||||||||||
Thesis | The enforcement of the penal statutes at the Court of Exchequer c. 1558 - c.1576. (1988) | ||||||||||||||||||||||||
Between 2010 and 2016, he served as Minister of State for Europe holding the position for the entirety of David Cameron's premiership, a longer period than any of his predecessors. Theresa May appointed him to the cabinet for the first time in June 2016, where he held a number of roles including Leader of the House of Commons, and the joint title of Lord Chancellor and Secretary of State for Justice. He resigned from the government on 24 July 2019, in anticipation of the appointment of Boris Johnson as Prime Minister. He did not seek reelection in the 2019 general election.