Danville station
Danville station, also known as Danville Southern Railway Passenger Depot, is a historic train station in Danville, Virginia. It is currently served by Amtrak, the United States' national passenger rail service, and is a stop on the Crescent line.
Danville, VA | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station platform at Danville in October 2021 | ||||||||||||||||||
General information | ||||||||||||||||||
Location | 677 Craghead Street Danville, Virginia United States | |||||||||||||||||
Owned by | City of Danville | |||||||||||||||||
Line(s) | Norfolk Southern Railway | |||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||
Tracks | 1 | |||||||||||||||||
Construction | ||||||||||||||||||
Accessible | Yes | |||||||||||||||||
Other information | ||||||||||||||||||
Station code | Amtrak: DAN | |||||||||||||||||
History | ||||||||||||||||||
Opened | 1899 | |||||||||||||||||
Rebuilt | 1922, 1995 | |||||||||||||||||
Passengers | ||||||||||||||||||
FY 2022 | 5,765 (Amtrak) | |||||||||||||||||
Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Danville Southern Railway Passenger Depot | ||||||||||||||||||
U.S. National Register of Historic Places | ||||||||||||||||||
Virginia Landmarks Register | ||||||||||||||||||
The station depot of the Southern Railway at Danville. | ||||||||||||||||||
Location | Danville, Virginia | |||||||||||||||||
Coordinates | 36°35′02″N 79°23′02″W | |||||||||||||||||
Architect | Frank P. Milburn, R.B. Graham | |||||||||||||||||
Architectural style | Renaissance | |||||||||||||||||
NRHP reference No. | 95000895 | |||||||||||||||||
VLR No. | 108-0058-0012 | |||||||||||||||||
Significant dates | ||||||||||||||||||
Added to NRHP | 1995 | |||||||||||||||||
Designated VLR | April 28, 1995 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.